





| Thursday Island | Aug 2009 | July 2009 | June 2009 | May 2009 | April 2009 | March 2009 | Jan 2009 | Dec 2008 | Nov 2008 | Aug 2008 |
| Shampoo (250ml) | $3.19 | $3.19 | $3.19 | $3.20 | $3.20 | $5.09 | $3.20 | $6.36 | $6.09 | $6.09 |
| Cheddar Cheese (500g) | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.59 | $10.29 | $10.29 | $10.24 | $10.29 |
| Bread | $4.99 | $4.99 | $4.99 | $4.99 | $4.99 | $4.99 | $4.99 | $2.39 | N/A | $2.50 |
| Softdrink (1.25l) | $4.09 | $4.09 | $4.09 | $4.09 | $4.09 | $4.09 | $4.09 | $4.09 | $3.89 | $4.19 |
| Fish Fingers (40 pack) |
$20.77 | $20.77 | $20.77 | $20.77 | $20.77 | $7.79 | $10.64 | $10.64 | $10.64 | $7.79 |
| Margarine (500g) | $4.79 | $4.79 | $4.89 | $4.79 | $5.29 | $5.29 | $5.29 | $5.29 | $5.29 | $4.79 |
| Yoghurt (1kg) | $8.29 | $8.29 | $8.29 | $8.29 | $8.29 | $8.29 | $7.19 | $7.19 | $8.29 | $8.29 |
| Snack Food (175g) | $4.99 | $4.99 | $4.99 | $4.99 | N/A | $4.99 | N/A | N/A | N/A | $4.99 |
| Peanut Butter (500g) | $8.65 | $8.65 | $8.65 | $7.59 | $7.59 | $7.59 | $7.59 | $7.59 | $7.59 | $7.39 |
| Vegetable Oil (2l) | $13.69 | $13.69 | $13.69 | $13.69 | $13.69 | $13.69 | $12.29 | $12.29 | $12.29 | $13.09 |
| Dog Food (1.25kg) | $5.09 | $5.09 | $5.09 | $5.09 | $5.09 | $3.09 | $3.09 | $3.09 | $3.49 | $4.89 |
| Instant Noodles (10 pack) |
$12.69 | $12.69 | $12.69 | $12.69 | $12.69 | $12.69 | $13.38 | $13.38 | $14.38 | $11.99 |
| Milk (2l) | $4.29 | $4.29 | $4.29 | $4.29 | $4.29 | $4.29 | $4.49 | $4.49 | $4.49 | $4.49 |
| Total | $106.11 | $106.11 | $106.21 | $105.06 | $100.57 | $92.47 | $86.53 | $87.09 | $86.73 | $90.78 |

